Full blood count
| Haemoglobin | Men: 13-18 g/dL
Women: 12-16 g/dL |
| Mean cell volume | 82-100 fl |
| Platelets | 150-400 * 103/mm3 |
| White blood cells | 4.0-11.0 * 103/mm3 |
| Neutrophils | 2.0-7.0 * 103/mm3 |
| Lymphocytes | 1.0-3.5 * 103/mm3 |
| Eosinophils | 0.1-0.4 * 103/mm3 |
Urea and electrolytes
| Sodium | 135-145 mmol/L |
| Potassium | 3.5 - 5.0 mmol/L |
| Blood Urea Nitrogen | 10-20 mg/dL |
| Creatinine | 0.6-1.2 mg/dL |
| Bicarbonate | 22-28 mmol/L |
| Chloride | 95-105 mmol/L |
Liver function tests
| Bilirubin | < 2 mg/dL |
| Alanine transferase (ALT) | 0-48 IU/L |
| Aspartate transaminase (AST) | 0-35 IU/L |
| Alkaline phosphatase (ALP) | 40-129 U/L |
| Gamma glutamyl transferase (γGT) | 8-38 IU/L |
| Albumin | 3.5-5.0 mg/dL |
Other haematology
| Erythrocyte sedimentation rate (ESR) | Men: < (age / 2) mm/hr
Women: < ((age + 10) / 2) mm/hr |
| Prothrombin time (PT) | 10-14 secs |
| Activated partial thromboplastin time (APTT) | 25-35 secs |
| Ferritin | 20-230 ng/ml |
| Vitamin B12 | 200-900 ng/L |
| Folate | 4.6-34.8 ng/mL |
| Reticulocytes | 0.5-1.5% |
| D-Dimer | < 400 ng/ml |
Other biochemistry
| Calcium | 8.5-10.5 mg/dL |
| Phosphate | 2.5-4.5 mg/dL |
| CRP | < 10 mg/L |
| Thyroid stimulating hormone (TSH) | 0.5-5.5 mu/L |
| Free thyroxine (T4) | 0.9-1.7 ng/dL |
| Total thyroxine (T4) | 5.1-14.1 µg/dL |
| Amylase | 28-100 U/L |
| Uric acid | 2.7-7.3 mg/dL (female), 4.0-8.5 mg/dL (male) |
| Creatine kinase | 0-170 U/L (female), 0-190 U/L (male) |
Arterial blood gases
| pH | 7.35 - 7.45 |
| pCO2 | 35-45 mmHg |
| pO2 | 80-100 mmHg |
Lipids
Desirable lipid values depend on other risk factors for cardiovascular disease, below is just a guide:
| Total cholesterol | < 200 mg/dL |
| Triglycerides | < 150 mg/dL |
| HDL cholesterol | > 40 mg/dL (female), >50 mg/dL (male) |
| LDL cholesterol | < 100 mg/dL |
Reference ranges vary according to individual labs. All values are for adults unless otherwise stated